Power contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 24 V DC 0.7-1.25*US 3-pole, Size S00 Spring-type terminal With varistor !!! Phased-out product !!! Successor is SIRIUS 3RT2 Preferred successor type is 3RT2017-2KB41
Product | |
Article Number (Market Facing Number) | 3RT1017-2KB41 |
Product Description | Power contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 24 V DC 0.7-1.25*US 3-pole, Size S00 Spring-type terminal With varistor !!! Phased-out product !!! Successor is SIRIUS 3RT2 Preferred successor type is >>3RT2017-2KB41<< |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 01.10.2017 |
Notes |
Sucessor:The successor is 3RT2017-2KB41 |
Price data | |
Price Group | 41B |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | LDP----- |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Standard lead time ex-works | 5 Day/Days |
Net Weight (kg) | 0,256 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 50,00 x 63,50 x 77,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4011209424913 |
UPC | 754554501291 |
Commodity Code | 85364900 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 3703 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Classifications |